1 Ch. du Cap
Austin, Estrie J0B1B0
Bungalow | MLS: 24006239
$374,000
Frontage
Exterior entrance
Exterior entrance
Exterior entrance
Hallway
Hallway
Dining room
Dining room
Dining room
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Living room
Living room
Living room
Living room
Living room
Living room
Bedroom
Bedroom
Primary bedroom
Bathroom
Bathroom
Bathroom
Washroom
Patio
Patio
Back facade
Back facade
Garage
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7.5 x 13.6 P | Ground Floor | Wood |
| Hallway | 7.5 x 13.6 P | Ground Floor | Wood |
| Kitchen | 18.1 x 27.2 P | Ground Floor | Wood |
| Kitchen | 18.1 x 27.2 P | Ground Floor | Wood |
| Dining room | 11.9 x 16.1 P | Ground Floor | Wood |
| Dining room | 11.9 x 16.1 P | Ground Floor | Wood |
| Living room | 23.5 x 28.3 P | Ground Floor | Wood |
| Living room | 23.5 x 28.3 P | Ground Floor | Wood |
| Primary bedroom | 14.6 x 11.7 P | Ground Floor | Wood |
| Primary bedroom | 14.6 x 11.7 P | Ground Floor | Wood |
| Bedroom | 14.6 x 11 P | Ground Floor | Wood |
| Bedroom | 14.6 x 11 P | Ground Floor | Wood |
| Bathroom | 8.2 x 11.7 P | Ground Floor | Wood |
| Bathroom | 8.2 x 11.7 P | Ground Floor | Wood |
| Washroom | 5.9 x 10.3 P | Ground Floor | Wood |
| Washroom | 5.9 x 10.3 P | Ground Floor | Wood |
Characteristics
| Proximity | ATV trail, Bicycle path, Daycare centre, Elementary school, High school, Other |
|---|---|
| Garage | Detached |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Basement | Low (less than 6 feet) |
| View | Mountain |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Landscaping | Patio |
| Zoning | Residential |